Before you call for service …
| Problem | Needs Attention (Yes) | Good (No) |
| Interior Ceiling: | ||
| Bubbling / peeling paint, water stain | ||
| Mold Like Substance | ||
| Exterior perimeter: | ||
| Soffit: Moisture stain or damage | ||
| Fascia: Moisture stain or damage | ||
| Attic: | ||
| Mold Like Substance, water stain | ||
| Wood rot | ||
| Gutters: | ||
| Excessive amount of shingle granules | ||
| Excessive amount of leaves / debris | ||
| Shingle Roof: | ||
| Moss / brown spots on roof sheathing | ||
| Tree branches resting on roof covering | ||
| Missing shingle | ||
| Damage shingle | ||
| Loose shingle | ||
| Exposed or extruding nails | ||
| Exposed felt | ||
| Soft or spongy spot | ||
| Sagging at ridge | ||
| Rusted, loose or damaged flashing | ||
| Amateur installation at led stack and pitch pan | ||
| Tile roof: | ||
| Cracked, missing, broken or loose tiles | ||
| Soffit: Moisture stain or damage | ||
| Fascia: Moisture stain or damage | ||
| Metal roof: | ||
| Signs of pitting, rust or corrosion, open seams or joints | ||
| Flat roof: | ||
| Sings of blisters | ||
| Soft or spongy spot | ||
| Tar and gravel: Bare spots | ||
| Exposed felt | ||
| Evidence of ponding | ||
| Signs of fishmouth | ||
| Skylight: | ||
| Cracked or broken | ||
