| Single Family Home | |
| 0000 – 1800 sq ft | $295.00 |
| 1801 – 2500 sq ft | $350.00 |
| 2501 – 3500 sq ft | $450.00 |
| 3501 – 4500 sq ft | $650.00 |
| 4501 + | Call for Quote |
| Town Homes | |
| 0000 – 1800 sq ft | $295.00 |
| 1801 – 2500 sq ft | $350.00 |
| 2501 – 3500 sq ft | $450.00 |
| Condominiums | |
| 0000 – 800 sq ft | $250.00 |
| 801 – 1800 sq ft | $295.00 |
| 1801 – 2500 sq ft | $350.00 |
| Multi-Unit Housing | |
| Duplex | $495.00 |
| Triplex | $550.00 |
| 4 Plex | $650..00 |
| Other Services | |
| Termite (Report issued by a licensed contractor) | $100.00 |
| 4-Point | $175.00 |
| Mold | $150.00 per sample |
| Septic perform by a third party company | Call for quote |
| Commercial | Varies |
| Wind mitigation | $150.00 |
| Roof Condition Certification | $150.00 |
| Chinese Drywall | Call for quote |
| 40 Year Inspection | Call for quote |
| Property Background Check | $75.00 |
| Wind and 4 Point Together | $275.00 |
| Lead Base Paint | Call For Quote |
| NOTE: Prices are subject to change based on distance. | |
